Contact Details
The web conference can be accessed online under this link:
Not at your computer?
You can join by dialing one of the access numbers below.
Mobile: | tel://+40318107132,*,,2919940997# |
Web Meeting: | https://electrica.globalmeet.com/IRElectrica |
Primary Access Number: | +40 (0) 31 810 7132 |
Guest Passcode: | 291 994 0997 |
Additional Access: | |
Romania, Bucharest | +40 (0) 21 529 3969 |
UK (03) : | +44 (0)330 336 6001 |
USA : | 1-605-475-5603 |
USA : | 1-719-457-1414 |
Canada, Calgary : | +1 403 407 5792 |
Canada, Montreal : | +1 514 669 5944 |
Canada, Toronto : | +1 647 426 9168 |
Canada, Vancouver : | +1 604 224 1367 |
Argentina, Buenos Aires : | +54 (0)11 5352 2563 |
Argentina (toll free) : | 0800 345 7908 |
Australia, Sydney : | +61 (0) 2 8017 6141 |
Australia, Melbourne : | +61 (0) 3 8687 0557 |
Australia, Brisbane : | +61 (0) 7 3015 0541 |
Australia (toll free) : | 1 800 804 723 |
Austria (toll free) : | 0800 070 883 |
Bahrain, Manama : | +973 1619 8740 |
Bahrain (toll free) : | 800 04075 |
Belarus (toll free) : | 8 820 0011 0349 |
Belgium, Brussels : | +32 (0) 2 400 6949 |
Belgium (toll free) : | 0800 39270 |
Bosnia and Herzegovina : | +387 7031 1441 |
Brazil, Sao Paulo : | +55 11 4210 3337 |
Brazil, Rio de Janeiro : | +55 21 2042 3227 |
Brazil (toll free) : | 0800 887 0165 |
Bulgaria, Sofia : | +359 (0) 2 491 6046 |
Bulgaria (toll free) : | 00800 111 4994 |
Canada (toll free) : | 1 855 950 3716 |
Chile, Santiago : | +56 (0)2 321 49943 |
Chile (toll free) : | 800 914 862 |
China (national) : | +400 613 8102 |
China, Beijing : | +86 10 5667 0002 |
China, Shanghai : | +86 21 2039 7080 |
Colombia (toll free) : | 1 800 518 9119 |
Costa Rica (toll free) : | 0800 542 5458 |
Croatia (toll free) : | 0800 7744 |
Cyprus (toll free) : | 800 97414 |
Czech Republic, Prague : | +420 225 986 562 |
Czech Republic (toll free) : | 800 142 926 |
Denmark, Copenhagen : | +45 32 72 78 89 |
Denmark (toll free) : | 80 25 00 00 |
Egypt (toll free) : | 0800 000 0540 |
Estonia, Tallinn : | +372 622 6557 |
Estonia (toll free) : | 800 011 1585 |
Fiji (toll free) : | 00800 3321 |
Finland, Helsinki : | +358 (0) 9 2310 1662 |
Finland (toll free) : | 0800 770 321 |
France, Paris : | +33 (0) 1 76 77 22 58 |
France (toll free) : | 0805 101 205 |
France (national) : | 0811 655 104 |
France (national) : | 0821 231 670 |
Georgia, Tbilisi : | +995 32 2 050 690 |
Germany, Frankfurt : | +49 (0) 69 5060 9538 |
Germany (national) : | 01801 001 073 |
Germany (toll free) : | 0800 588 9227 |
Greece, Athens : | +30 211 181 3858 |
Greece (toll free) : | 00800 128 827 |
Hong Kong : | +852 3018 9110 |
Hong Kong (toll free) : | 800 930 242 |
Hungary, Budapest : | +36 1408 8955 |
Hungary (toll free) : | 068 002 0141 |
Iceland (toll free) : | 800 8378 |
India, Delhi : | +91 11 6310 0247 |
India, Mumbai : | +91 22 6310 0289 |
India, Chennai : | +91 44 6310 0219 |
India, Bangalore : | +91 80 6760 8742 |
India (toll free) : | 1800 102 3595 |
Indonesia, Jakarta : | +62 21 8060 2000 |
Indonesia (toll free) : | 0800 140 1890 |
Ireland, Dublin : | +353 (0) 1 246 5616 |
Ireland (national) : | 0818 270 270 |
Ireland (toll free) : | 1800 936 896 |
Ireland (national) : | 1890 907 633 |
Israel, Tel Aviv : | +972 (0)3 721 7933 |
Israel (toll free) : | 1809 388 164 |
Italy, Milan : | +39 02 3600 8021 |
Italy, Rome : | +39 06 8750 0695 |
Italy (toll free) : | 800 148 223 |
Japan, Tokyo : | +81 3 4560 1269 |
Japan, Osaka : | +81 6 4560 2415 |
Japan (toll free) : | 0120 625 211 |
Japan (national) : | 0570 039 744 |
Jordan (toll free) : | 0800 22171 |
Kazakhstan (toll free) : | 8800 333 7569 |
Kenya, Nairobi : | +254 (0)207 643 580 |
South Korea, Seoul : | +82 (0) 2 6007 0078 |
South Korea (toll free) : | 00798 6136 1459 |
Latvia, Riga : | +371 6601 3632 |
Latvia (toll free) : | 8000 3408 |
Lithuania, Vilnius : | +370 5205 5473 |
Lithuania (toll free) : | 8800 31460 |
Luxembourg : | +352 2088 1756 |
Luxembourg (toll free) : | 800 24393 |
Malaysia, Kuala Lumpur : | +60 (0) 3 7724 8015 |
Malaysia (toll free) : | 1 800 816 163 |
Mexico, Guadalajara : | +52 33 2101 0294 |
Mexico, Mexico City : | +52 55 7100 0100 |
Mexico, Monterrey : | +52 81 2188 0001 |
Mexico (toll free) : | 800 099 1124 |
Morocco, Casablanca : | +212 (0) 525 06 0228 |
Morocco (toll free) : | 0800 091 309 |
Netherlands, Amsterdam : | +31 (0) 20 715 3980 |
Netherlands (toll free) : | 0800 023 0691 |
New Zealand, Christchurch : | +64 (0) 3 974 2594 |
New Zealand, Wellington : | +64 (0) 4 909 4677 |
New Zealand, Auckland : | +64 (0) 9 929 1833 |
New Zealand (toll free) : | 0800 452 941 |
Nigeria, Lagos : | +234 1 277 3943 |
Norway, Oslo : | +47 21 00 26 03 |
Norway (toll free) : | 800 51061 |
Oman (toll free) : | 800 77254 |
Pakistan, Islamabad : | +92 5181 08862 |
Panama, Panama City : | +507 8 388 878 |
Panama (toll free) : | 00800 203 0079 |
Peru, Lima : | +51 (0)1 706 1813 |
Peru (toll free) : | 0800 76850 |
Philippines, Manila : | +63 (0)2 271 2674 |
Philippines (toll free) : | 1 800 111 014 10 |
Poland, Warsaw : | +48 22 295 3578 |
Poland (toll free) : | 00 800 121 4362 |
Portugal, Lisbon : | +351 21 318 0031 |
Portugal (toll free) : | 800 784 436 |
Qatar (freephone) : | 00 800 100 490 |
Romania, Bucharest : | +40 (0) 31 810 7132 |
Romania (toll free) : | 0800 885 830 |
Russia, Moscow : | +7 495 646 1861 |
Russia (toll free) : | 810 800 2504 1012 |
Saudi Arabia (toll free) : | 800 844 8424 |
Saudi Arabia (toll free) : | 800 850 0218 |
Serbia (toll free) : | 0800 190 709 |
Singapore : | +65 6654 9118 |
Singapore (toll free) : | 800 616 3196 |
Slovakia, Bratislava : | +421 (0)2 3321 5499 |
Slovakia (toll free) : | 0800 002 007 |
Slovenia, Ljubljana : | +386 1888 8188 |
Slovenia (toll free) : | 0800 81127 |
South Africa, Johannesburg : | +27 (0)11 589 8329 |
South Africa (toll free) : | 0800 999 287 |
Spain, Madrid : | +34 91 114 7290 |
Spain, Barcelona : | +34 93 800 1968 |
Spain (toll free) : | 900 803 691 |
Sri Lanka, Sri Lanka : | +94 720 910 332 |
Sweden, Stockholm : | +46 (0) 8 5066 2770 |
Sweden (toll free) : | 0200 883 444 |
Switzerland, Geneva : | +41 (0) 22 595 4798 |
Switzerland, Zurich : | +41 (0) 44 580 7251 |
Switzerland (toll free) : | 0800 841 704 |
Taiwan, Taipei : | +886 (0) 2 2650 7334 |
Taiwan (toll free) : | 0800 666 672 |
Thailand, Bangkok : | +66 (0) 2104 0762 |
Thailand (toll free) : | 001 800 6136 1477 |
Tunisia, Tunis : | +216 31 378 100 |
Turkey,Turkey : | +90 850 390 7318 |
Turkey (toll free) : | 00 800 4488 28190 |
Ukraine (toll free) : | 0800 500 689 |
UAE (toll free) : | 8000 3570 2669 |
UK (toll free) : | 0800 368 0952 |
UK (national) : | 0844 473 5009 |
UK (national) : | 0845 545 0018 |
USA /Canada (toll free) : | 1-888-619-1583 |
Uruguay (toll free) : | 0004 019 0188 |
Venezuela (toll free) : | 0 800 100 8300 |
Vietnam, Hanoi : | +84 24 5678 4402 |
Vietnam, Ho Chi Minh : | +84 28 5678 4438 |
Vietnam (toll free) : | 1800 400 370 |
Tehnical issues? GlobalMeet Support.